Статистика по количествам проданных упаковок лекарств
Submitted by Cosinus on Tue, 02/17/2009 - 19:19
Количества поданных упаковок (вероятно, речь идет о США) в 2007 году (bu units). Первые 200 мест.
| Место | Медикамент | Рецептов(тыс.) | по сравнению с 2006 |
|---|---|---|---|
| 1 | Hydrocodone/APAP | 117,200 | 6.9% |
| 2 | Lisinopril | 61,704 | 12.1% |
| 3 | Amoxicillin | 52,987 | 0.0% |
| 4 | Levothyroxine | 49,677 | 16.9% |
| 5 | Hydrochlorothiazide | 45,777 | 1.4% |
| 6 | Azithromycin | 45,279 | 25.6% |
| 7 | Atenolol | 42,180 | -1.4% |
| 8 | Simvastatin | 41,496 | 215.3% |
| 9 | Alprazolam | 40,914 | 9.6% |
| 10 | Furosemide Oral | 37,094 | 0.7% |
| 11 | Metformin | 36,786 | 5.7% |
| 12 | Sertraline | 28,037 | 197.6% |
| 13 | Metoprolol Tartrate | 27,486 | 10.8% |
| 14 | Ibuprofen | 24,656 | 4.1% |
| 15 | Amlodipine Besylate | 23,489 | NA |
| 16 | Oxycodone w/APAP | 23,443 | 23.3% |
| 17 | Prednisone Oral | 23,053 | 1.7% |
| 18 | Cephalexin | 22,354 | -1.9% |
| 19 | Fluoxetine | 22,266 | 2.5% |
| 20 | Triamterene w/HCTZ | 21,335 | -4.9% |
| 21 | Propoxyphene-N/APAP | 21,330 | -2.8% |
| 22 | Warfarin | 21,111 | 8.1% |
| 23 | Lorazepam | 21,022 | 6.2% |
| 24 | Omeprazole | 20,562 | 58.5% |
| 25 | Clonazepam | 20,078 | 10.6% |
| 26 | Amoxicillin/Pot Clav | 19,608 | 6.9% |
| 27 | Albuterol Aerosol | 18,973 | -38.9% |
| 28 | Ciprofloxacin HCl | 18,905 | 19.5% |
| 29 | Metoprolol Succinate | 18,865 | >999 |
| 30 | Cyclobenzaprine | 18,814 | 9.5% |
| 31 | Tramadol | 18,526 | 16.5% |
| 32 | Gabapentin | 18,074 | 11.9% |
| 33 | Fexofenadine | 17,907 | 10.4% |
| 34 | Lisinopril/HCTZ | 16,806 | 19.7% |
| 35 | Citalopram HBR | 16,246 | 35.5% |
| 36 | Paroxetine | 15,650 | -3.6% |
| 37 | Trazodone HCl | 15,473 | 5.8% |
| 38 | Lovastatin | 15,309 | 10.0% |
| 39 | Fluticasone Nasal | 14,985 | 35.3% |
| 40 | Zolpidem Tartrate | 14,613 | NA |
| 41 | Acetaminophen w/Cod | 14,092 | -4.6% |
| 42 | Potassium Chloride | 13,683 | -16.8% |
| 43 | Amitriptyline | 13,462 | -3.3% |
| 44 | Diazepam | 13,460 | 5.5% |
| 45 | Naproxen | 13,249 | 2.8% |
| 46 | Enalapril | 12,976 | -0.3% |
| 47 | Ranitidine HCl | 12,654 | 4.8% |
| 48 | Fluconazole | 12,438 | 5.0% |
| 49 | Carisoprodol | 11,907 | 11.4% |
| 50 | Allopurinol | 11,495 | 6.8% |
| 51 | Doxycycline | 11,198 | 4.2% |
| 52 | Methylprednis Tabs | 11,104 | 8.5% |
| 53 | Clonidine | 10,958 | 4.0% |
| 54 | Trimethoprim/Sulfa | 9,712 | -23.9% |
| 55 | Promethazine Tabs | 9,689 | 9.0% |
| 56 | Isosorbide Mononitrt | 9,345 | -0.8% |
| 57 | Pravastatin | 9,225 | 105.9% |
| 58 | Meloxicam | 9,082 | 230.0% |
| 59 | Verapamil SR | 8,747 | -4.6% |
| 60 | Folic Acid | 8,481 | 1.5% |
| 61 | Glyburide | 8,387 | -4.8% |
| 62 | Sulfamethoxazole/Tri | 8,335 | 123.1% |
| 63 | Penicillin VK | 8,112 | -2.6% |
| 64 | Spironolactone | 8,068 | 5.9% |
| 65 | Temazepam | 7,878 | 6.5% |
| 66 | Glimepiride | 7,725 | 11.2% |
| 67 | Albuterol Neb Soln | 7,645 | 5.4% |
| 68 | Triamcinln Acet Top | 7,327 | 13.6% |
| 69 | Clindamycin Systemic | 7,100 | 5.7% |
| 70 | Metformin HCl ER | 6,956 | 6.2% |
| 71 | Glipizide | 6,672 | 4.7% |
| 72 | Benazepril | 6,622 | 4.9% |
| 73 | Metronidazole Tabs | 6,459 | 3.1% |
| 74 | Amlodipine Besylate/ | 6,356 | NA |
| 75 | Metoclopramide | 6,325 | 5.7% |
| 76 | Quinapril | 6,265 | -8.8% |
| 77 | Glipizide ER | 6,167 | -14.8% |
| 78 | Propranolol HCl | 6,154 | 35.4% |
| 79 | Hydroxyzine | 6,129 | 3.9% |
| 80 | Diclofenac Sodium | 5,751 | -0.2% |
| 81 | Estradiol Oral | 5,719 | -1.1% |
| 82 | Gemfibrozil | 5,678 | -0.4% |
| 83 | Oxycodone ER | 5,536 | -0.2% |
| 84 | Doxazosin | 5,523 | -0.8% |
| 85 | Meclizine HCl | 5,361 | 1.3% |
| 86 | Mirtazapine | 5,129 | 5.7% |
| 87 | Ntrofrntin Mnohy Mcr | 4,952 | -2.4% |
| 88 | Glybrid/Metfrmin HCl | 4,948 | -5.4% |
| 89 | Acyclovir | 4,776 | 6.8% |
| 90 | Amphetamine Salt Cmb | 4,761 | 20.4% |
| 91 | Cartia XT | 4,626 | 13.6% |
| 92 | Fentanyl Transdermal | 4,524 | 18.5% |
| 93 | Buspirone HCl | 4,520 | 7.6% |
| 94 | Nabumetone | 4,498 | -5.4% |
| 95 | Diltiazem CD | 4,489 | -16.0% |
| 96 | Promethazine/Codeine | 4,390 | 3.0% |
| 97 | Methotrexate | 4,385 | 4.7% |
| 98 | Bisoprolol/HCTZ | 4,384 | -4.9% |
| 99 | Oxycodone | 4,375 | 49.5% |
| 100 | Butalbital/APAP/Caf | 4,330 | -0.7% |
| 101 | Phentermine | 4,312 | 22.4% |
| 102 | Clotrimazl/Betamthsn | 4,290 | 6.3% |
| 103 | Minocycline | 4,249 | -3.5% |
| 104 | Nifedipine ER | 4,186 | 13.2% |
| 105 | Cefdinir | 4,181 | NA |
| 106 | Terazosin | 4,075 | 0.5% |
| 107 | Bupropion SR | 3,953 | -5.1% |
| 108 | Mupirocin | 3,793 | 22.9% |
| 109 | Felodipine ER | 3,743 | 27.8% |
| 110 | Potassium Chloride E | 3,708 | 204.2% |
| 111 | ramadol HCl/APAP | 3,677 | -15.0% |
| 112 | Tizanidine HCl | 3,668 | 8.6% |
| 113 | Ferrous Sulfate | 3,664 | 2.3% |
| 114 | Phenytoin Sodium Ext | 3,644 | 1.5% |
| 115 | Methadone HCl Non-In | 3,626 | 53.9% |
| 116 | Digoxin | 3,569 | -0.6% |
| 117 | Lithium Carbonate | 3,566 | 4.4% |
| 118 | Methocarbamol | 3,551 | 9.1% |
| 119 | Benzonatate | 3,502 | 3.5% |
| 120 | Famotidine | 3,485 | -3.2% |
| 121 | Atenolol Chlorthal | 3,402 | -0.4% |
| 122 | Phenazopyridine HCl | 3,377 | 4.1% |
| 123 | Chlorhexidine Glucon | 3,326 | 11.0% |
| 124 | Nitroquick | 3,220 | 1.1% |
| 125 | Etodolac | 3,155 | -5.9% |
| 126 | Colchicine | 3,147 | 6.8% |
| 127 | Finasteride | 3,146 | 158.1% |
| 128 | Aspirin,Enteric-Coat | 3,120 | 4.5% |
| 129 | Clarithromycin | 3,111 | 23.7% |
| 130 | Nortriptyline | 3,105 | -2.2% |
| 131 | Clobetasol | 3,093 | 9.3% |
| 132 | Hydroxychloroquine | 3,093 | 5.8% |
| 133 | Dicyclomine HCl | 3,039 | 4.5% |
| 134 | NovoLog | 3,007 | 19.2% |
| 135 | Hyoscyamine | 2,988 | 2.0% |
| 136 | Prednisln Sd Phs Orl | 2,972 | 7.4% |
| 137 | Carvedilol | 2,947 | NA |
| 138 | Nitroglycerin | 2,917 | -8.1% |
| 139 | Baclofen | 2,911 | 8.9% |
| 140 | Cheratussin AC | 2,859 | 66.7% |
| 141 | Ketoconazole Topical | 2,855 | 6.0% |
| 142 | Phenobarbital | 2,834 | -1.8% |
| 143 | Nystatin Systemic | 2,821 | -0.2% |
| 144 | Cefuroxime Axetil | 2,753 | 9.4% |
| 145 | Nystatin Topical | 2,672 | 8.0% |
| 146 | Fosinopril Sodium | 2,656 | -11.6% |
| 147 | Labetalol | 2,630 | 4.9% |
| 148 | Carbidopa/Levodopa | 2,626 | 5.9% |
| 149 | Hydrocortison Top Rx | 2,618 | 5.1% |
| 150 | Fluocinonide | 2,591 | 4.9% |
| 151 | Hydroxyzine Pamoate | 2,539 | 10.3% |
| 152 | Vitamin D | 2,523 | 118.8% |
| 153 | Indomethacin | 2,495 | -4.5% |
| 154 | Prednisone Intensol | 2,481 | 14.0% |
| 155 | Benztropine | 2,479 | 9.4% |
| 156 | Oxybutynin Chloride | 2,464 | 5.5% |
| 157 | Amiodarone | 2,440 | 3.6% |
| 158 | Hydrocodone/Ibprofen | 2,394 | 0.2% |
| 159 | Medrxyprgsterone Tab | 2,388 | -8.0% |
| 160 | Nitrofurantoin Mcroc | 2,386 | 17.8% |
| 161 | Polyethylene Glycol | 2,370 | -17.1% |
| 162 | Hydralazine | 2,265 | 14.1% |
| 163 | Morphine Sulfate ER | 2,242 | -2.5% |
| 164 | Clindamycin Topical | 2,238 | -4.4% |
| 165 | Tetracycline | 2,233 | -8.5% |
| 166 | Nifedical XL | 2,094 | -12.5% |
| 167 | Doxepin | 2,072 | -3.4% |
| 168 | Carbamazepine | 2,070 | -12.4% |
| 169 | Naproxen Sodium | 2,066 | -5.2% |
| 170 | Diltiazem SR | 2,066 | 0.7% |
| 171 | Piroxicam | 2,042 | -6.2% |
| 172 | Benazepril/HCTZ | 2,038 | 9.0% |
| 173 | Prochlorperaz Mal | 1,983 | 4.0% |
| 174 | Docusate Sodium | 1,978 | 12.4% |
| 175 | Mometasone Topical | 1,949 | 4.6% |
| 176 | Dexamethasone Oral | 1,939 | 4.0% |
| 177 | Torsemide | 1,907 | -1.1% |
| 178 | Erythromycin Ophth | 1,895 | 4.0% |
| 179 | Captopril | 1,891 | -20.0% |
| 180 | Nadolol | 1,828 | -2.5% |
| 181 | Nifedipine | 1,793 | 13.0% |
| 182 | Methylphenidate | 1,785 | -5.0% |
| 183 | Promethazine DM | 1,785 | 4.3% |
| 184 | Sotalol | 1,780 | 9.2% |
| 185 | Cefprozil | 1,764 | 0.3% |
| 186 | Diphenoxylate w/Atro | 1,745 | -3.9% |
| 187 | Oxybutynin Chl ER | 1,743 | >999 |
| 188 | Bumetanide Non-Inj | 1,741 | 0.1% |
| 189 | Prednisolne Acet Oph | 1,713 | 1.3% |
| 190 | Nystatin/Triamcinoln | 1,701 | 2.4% |
| 191 | Tamoxifen | 1,671 | -8.6% |
| 192 | Indapamide | 1,654 | -8.3% |
| 193 | Metolazone | 1,620 | -0.5% |
| 194 | Cyanocobalamin | 1,597 | 20.3% |
| 195 | Clopidogrel | 1,562 | -72.6% |
| 196 | Bupropion ER | 1,559 | 11.7% |
| 197 | Imipramine HCl | 1,524 | -6.4% |
| 198 | Cilostazol | 1,511 | 3.1% |
| 199 | Hydromorphone HCl | 1,503 | 17.4% |
| 200 | Polymyxin B/Trimeth | 1,494 | -0.4% |
| All | Others | 223,693 | 0.1% |
Указаны не только абсолютные цифры, но и изменения по сравнению с предыдущим годом. Также, интересно, что остальные препараты, не вошедшие в рейтинг, суммарно выписавались в два раза чаще, чем лидер рейтинга - hydrocodone.

Recent comments
2 days 6 hours ago
2 days 6 hours ago
2 weeks 4 days ago
3 weeks 1 day ago
4 weeks 6 days ago
4 weeks 6 days ago
4 weeks 6 days ago
15 weeks 6 days ago
22 weeks 1 day ago
23 weeks 6 days ago